Property Attributes
- ID#7084322
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaCimarron
- NeighborhoodCimarron
- Zip55901
- StyleSingle Family
- Year Built1986
- Taxes$ 1937
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated 4-bedroom, 2-bath split-entry home in desirable Northwest Rochester offering over 1,800 finished square feet of living space. Recent improvements include hardwood flooring on both upper and lower levels, updated main and lower-level bathrooms, and fresh interior paint throughout. Additional features include a newer roof (less than 11 years old), spacious deck, finished basement, detached 2-car garage, and fully fenced backyard with extra storage/workshop space. Conveniently located near schools, parks, shopping, restaurants, and major roadways with easy access throughout Rochester. Move-in ready and offering hard-to-find value in today’s market.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Gage Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $300,000 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1986 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cimarron |
| Full Baths | 2 |
| Directions | From 41st St NW turn north on 18th St NW. Left on 48th St NW. Address is 2068 on south side of road. |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Robert Gage |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1937 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1034 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x26 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Finished Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2034 |
| Lot Dimensions | 66' x 110' |
| Waterfront Y/N | No |
| Foundation Area | 1034 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Wayzata are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.