Property Attributes
- ID#7070918
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaHighland Add
- NeighborhoodHighland Add
- Zip55902
- StyleSingle Family
- Year Built1963
- Taxes$ 2996
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.148 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move in ready, stylish, and perfectly located; this beautifully updated 3-bedroom, 2-bath home is ready to impress! From the moment you step inside, you'll love the fresh, modern feel with brand-new flooring, updated paint, and a full suite of new appliances, including a washer and dryer for added convenience. Major updates provide peace of mind, including including a new roof (2024), new A/C unit (2024), and new siding (2025) making this this home as worry-free as it is beautiful. Enjoy the best of Rochester living just minutes from downtown and within walking distance to the Mayo Clinic ideal for anyone looking to be close to it all. With easy access to shopping, dining, and everyday amenities, this home offers the perfect blend of comfort, style, and location. Owner financing available — ask about flexible terms that make buying this move-in-ready gem even easier. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Folwell Elementary School | John Adams Middle School | Mayo High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $425,000 |
| 5/21/2026 | 6$399,900 |
| 6/3/2026 | 6$379,900 |
| 7/6/2026 | 4$364,900 |
| 8/12/2026 | 9$335,000 |
General Features
| Living Area | 1977 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highland Add |
| Full Baths | 1 |
| Directions | Take the 2nd St SW exit off Highway 52,head west on 2nd St SW,turn left onto 21st Ave SW,continue south/up the hill,427 21st Ave SW will be on your right. |
| High School | Mayo |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Folwell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2996 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1017 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x13 |
| Garage Square Feet | 312 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.148 |
| Building Area Total | 1977 |
| Lot Dimensions | 53x120 |
| Waterfront Y/N | No |
| Foundation Area | 1017 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool