Property Attributes
- ID#7063880
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaORCHARD PARK
- NeighborhoodORCHARD PARK
- Zip55350
- Style(CC) Manor/Village
- Year Built1986
- Taxes$ 2188
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this inviting upper-level 2-bedroom townhome, perfectly positioned for comfort and convenience. Enjoy your morning coffee in the sunny breakfast nook, complete with a private balcony that overlooks a city park—offering peaceful views and a touch of nature right outside your door. The double attached garage provides ample space for vehicles, storage, and easy access year-round. Even better, the association takes care of snow removal and lawn care, giving you more time to enjoy the things you love without the hassle of exterior maintenance. A perfect blend of low-maintenance living and scenic surroundings—don’t miss this opportunity!
| Price History | |
|---|---|
| 5/4/2026 | Listed $199,000 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Snow Removal |
| Year Built | 1986 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | ORCHARD PARK |
| Full Baths | 1 |
| Directions | ORCHARD PARK TOWNHOUSE -OFF BRADFORD ST. |
| City | Hutchinson |
| Association Name | Orchard Townhouse Association |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2188 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Washer/Dryer Hookup |
| PostalCity | Hutchinson |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1028 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 21x22 |
| Garage Square Feet | 462 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1028 |
| Lot Dimensions | common area |
| Waterfront Y/N | No |
| Foundation Area | 1028 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool