Property Attributes
- ID#6796809
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaSpring Farm
- Zip55127
- StyleSingle Family
- Year Built2025
- Taxes$ 2284
- Price$ 1,316,432
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2277
- Lot Size0.323 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the newest development in the sought-after Community of North Oaks - Spring Farm! Incredible opportunity to custom build a gorgeous Patio Home. This luxurious Patio Home features all living facilities on one level, built by Wooddale Builders, Inc. w/exceptional quality & detail. This gorgeous property offers an open floor plan w/a gourmet kitchen featuring quartz counters, custom cabinetry, SS appliances & walk-in designer pantry. GR has 10' ceiling w/3 sided gas FP which leads you to the 4 season porch, Dinette has patio doors to lovely 3 season porch. The Owners Suite has a private bath w/heated flrs, CT shower, makeup counter & designer closet. The study features glass bi-pass doors, Bdr 2 w/walk-in closet, Mudroom w/2 closets, bench & custom cabinetry. 2nd bath w/CT flrs & tub/shower. Large storage closet off Mudroom. Enjoy all that North Oaks has to offer which includes: miles of trails, beach access, playgrounds, East & West Rec. + more. Come see us today & let Wooddale build your dream!
| Price History | |
|---|---|
| 9/30/2025 | Listed $1,286,091 |
General Features
| Living Area | 2277 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Beach Access,Lawn Care,Other,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach,In-Ground Sprinkler System,Other,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Full Baths | 1 |
| Directions | Centerville Road North to Spring Farm Road |
| City | North Oaks |
| Association Name | NOHOA & Advantage TH Mgmt |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2284 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-skk6r1 |
| Builder Name | WOODDALE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Drye |
| Community Name | Spring Farm |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2277 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36x44 |
| Garage Square Feet | 925 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage,Other |
| Lot Features | Irregular Lot,Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.323 |
| Building Area Total | 2277 |
| Lot Dimensions | 80x189x82x182 |
| Waterfront Y/N | No |
| Foundation Area | 2277 |
| Road Frontage Type | Paved Streets,Private Road,Storm Sewer |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Wayzata are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.