Property Attributes
- ID#6657027
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityRockford
- AreaRiver Run
- NeighborhoodRiver Run
- Zip55373
- StyleSingle Family
- Year Built2025
- Taxes$ 1712
- Price$ 537,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Please note this is a To Be Built home and won't be started until it is sold. Photo's are from other models. Gorgeous lots that overlooks the Crow River in the backyard. The developer set up a minimal HOA for take care of the walking trail along the river and picnic pavilions. The Brittany II plan offers 1626 square feet finished designed for today's open concept living. There is 2 bedrooms, 2 baths on the main level plus a full walkout basement for future expansion. Great kitchen with lots of custom built popal cabinets, 42 inch uppers and granite countertops. Large center island with sink and snack bar overhand for bar stool seating. LG stainless steel kitchen appliances and a walk in pantry closet. Nice sized informal dining area with transom window up high on the outside wall for more natural lighting. There is a sliding glass door off the dining area that opens out to a future deck. There are 3 large fixed glass windows in the backwall of the great room that look out to the river. Desirable mudroom as you come in from the garage with a built in sitting bench. Convenient main floor laundry room with sink and pocket door. The owners suite offers a large 2 wide single hung window that also looks out at the river, the owenrs bath has a nice double sink vanity and walk in closet. The package includes 2 front yard trees, a sprinkler system and a sodded yard. Drake Construction will allow customization to the home plan for your wants and needs.
| Price History | |
|---|---|
| 2/4/2025 | Listed $537,900 |
General Features
| Living Area | 1626 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Hazard Insurance,Shared Amenities |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Waterfront Features | River View |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | River Run |
| Full Baths | 1 |
| Directions | Hwy 55 West to Autumn Oaks Road to River Oaks Road. Left on River Oaks Road to Maple Street. Right on Maple Street to the lot on the left. |
| City | Rockford |
| Association Name | Ground Development |
| High School District | Rockford |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1712 |
| Additional Parcels Y/N | No |
| Builder Name | DRAKE CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ethernet Wired,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | River Run |
| PostalCity | Rockford |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Full,Concrete,Sump Pump,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1626 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Main Floor Full Bath,Rough In |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x24 11x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 698 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener |
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.42 |
| Building Area Total | 3252 |
| Lot Dimensions | 89x206x91x198 |
| Waterfront Y/N | No |
| Foundation Area | 1626 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool